![]() |
Lake Eufaula Weather Center
|
|
Humidity
54%
|
Pressure
30"
|
Wind
1
mph (NNE)
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 84°F | 83°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 72°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 70°F | 74°F | 79°F | 82°F | 85°F | 87°F |
Feels Like | 88°F | 86°F | 83°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 72°F | 77°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 69°F | 74°F | 78°F | 80°F | 82°F | 84°F |
Cloudiness | 56% | 55% | 56% | 62% | 68% | 99% | 95% | 88% | 90% | 87% | 73% | 8% | 15% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 52% | 50% | 51% | 56% | 58% | 59% | 58% | 60% | 61% | 63% | 62% | 62% | 64% | 65% | 66% | 68% | 68% | 59% | 50% | 44% | 39% | 36% | 34% | 33% | 33% | 35% | 40% | 48% | 50% | 53% | 57% | 59% | 62% | 64% | 66% | 68% | 68% | 68% | 67% | 66% | 65% | 54% | 44% | 35% | 29% | 25% | 23% |
Dew Point | 67°F | 65°F | 62°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 44°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
Wind Speed | 4.6 mph | 3.9 mph | 2.8 mph | 7.5 mph | 10.1 mph | 8.4 mph | 6.7 mph | 6.1 mph | 4.7 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.3 mph | 2.7 mph | 2.2 mph | 3.1 mph | 4.4 mph | 5.7 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6 mph | 6.4 mph | 7 mph | 5.8 mph | 5.2 mph | 5.1 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3 mph | 3.2 mph | 3.7 mph | 5 mph | 6 mph | 6.1 mph | 6.1 mph | 6.5 mph | 6.9 mph |
Wind Direction |
![]() 169° S | ![]() 148° SSE | ![]() 105° ESE | ![]() 36° NE | ![]() 39° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 82° E | ![]() 86° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 138° SE | ![]() 143° SE | ![]() 140° SE | ![]() 132° SE | ![]() 120° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 94° E | ![]() 91° E | ![]() 93° E | ![]() 108° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 120° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 99° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 105° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clouds |
85 °F
|
69 °F
|
0% |
58% |
Tuesday
Oct 14 |
![]() Clear |
89 °F
|
65 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Clear |
88 °F
|
65 °F
|
0% |
25% |
Thursday
Oct 16 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Clouds |
87 °F
|
69 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Rain |
83 °F
|
65 °F
|
100% |
52% |
Sunday
Oct 19 |
![]() Clear |
82 °F
|
55 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clear |
95 °F
|
63 °F
|
0% |
20% |
Tuesday
Oct 21 |
![]() Clear |
92 °F
|
75 °F
|
0% |
40% |
Wednesday
Oct 22 |
![]() Rain |
91 °F
|
72 °F
|
97% |
40% |
Thursday
Oct 23 |
![]() Rain |
66 °F
|
54 °F
|
100% |
97% |
Friday
Oct 24 |
![]() Rain |
60 °F
|
55 °F
|
100% |
95% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
51 °F
|
0% |
67% |
Sunday
Oct 26 |
![]() Clear |
64 °F
|
47 °F
|
0% |
49% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
45% |
Tuesday
Oct 28 |
![]() Clear |
73 °F
|
52 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |