![]() |
Lake Eufaula Weather Center
|
|
Humidity
54%
|
Pressure
29.85"
|
Wind
5
mph (S)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 18 6:00 AM | Tue, Mar 18 7:00 AM | Tue, Mar 18 8:00 AM | Tue, Mar 18 9:00 AM | Tue, Mar 18 10:00 AM | Tue, Mar 18 11:00 AM | Tue, Mar 18 12:00 PM | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM | Tue, Mar 18 9:00 PM | Tue, Mar 18 10:00 PM | Tue, Mar 18 11:00 PM | Wed, Mar 19 12:00 AM | Wed, Mar 19 1:00 AM | Wed, Mar 19 2:00 AM | Wed, Mar 19 3:00 AM | Wed, Mar 19 4:00 AM | Wed, Mar 19 5:00 AM | Wed, Mar 19 6:00 AM | Wed, Mar 19 7:00 AM | Wed, Mar 19 8:00 AM | Wed, Mar 19 9:00 AM | Wed, Mar 19 10:00 AM | Wed, Mar 19 11:00 AM | Wed, Mar 19 12:00 PM | Wed, Mar 19 1:00 PM | Wed, Mar 19 2:00 PM | Wed, Mar 19 3:00 PM | Wed, Mar 19 4:00 PM | Wed, Mar 19 5:00 PM | Wed, Mar 19 6:00 PM | Wed, Mar 19 7:00 PM | Wed, Mar 19 8:00 PM | Wed, Mar 19 9:00 PM | Wed, Mar 19 10:00 PM | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 70°F | 72°F | 75°F | 76°F | 77°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 64°F | 62°F | 61°F | 57°F | 51°F | 52°F | 54°F | 55°F | 57°F | 56°F | 53°F | 54°F | 53°F | 53°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F |
Feels Like | 62°F | 62°F | 61°F | 61°F | 62°F | 66°F | 68°F | 71°F | 74°F | 76°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 61°F | 59°F | 58°F | 54°F | 48°F | 50°F | 52°F | 52°F | 54°F | 53°F | 50°F | 51°F | 50°F | 50°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F |
Cloudiness | 93% | 93% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 97% | 82% | 84% | 87% | 89% | 100% | 99% | 99% | 99% | 99% | 83% | 52% | 73% | 63% | 47% | 38% | 31% | 0% | 0% | 0% | 2% | 7% | 15% | 89% | 94% | 96% | 97% | 98% | 82% | 46% | 60% | 60% | 72% | 78% | 73% | 49% | 46% | 64% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 55% | 56% | 57% | 56% | 51% | 47% | 43% | 41% | 41% | 42% | 44% | 49% | 54% | 57% | 57% | 57% | 59% | 60% | 61% | 65% | 63% | 13% | 17% | 17% | 17% | 27% | 54% | 51% | 45% | 38% | 36% | 37% | 41% | 42% | 40% | 40% | 40% | 38% | 38% | 38% | 40% | 41% | 42% | 44% | 46% | 46% | 46% |
Dew Point | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 18°F | 17°F | 17°F | 15°F | 22°F | 34°F | 34°F | 33°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 26°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.68" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" |
Wind Speed | 16.5 mph | 16.4 mph | 16.4 mph | 16.8 mph | 17.5 mph | 18.4 mph | 19.8 mph | 20.9 mph | 21.8 mph | 22.1 mph | 21.8 mph | 21.3 mph | 21.4 mph | 21.3 mph | 22.4 mph | 21.9 mph | 21.2 mph | 22.8 mph | 23.7 mph | 24.4 mph | 24.2 mph | 22.5 mph | 20.9 mph | 19.4 mph | 19.1 mph | 19.2 mph | 23 mph | 18.6 mph | 20.9 mph | 21.3 mph | 20.7 mph | 21.3 mph | 21 mph | 19.2 mph | 19.2 mph | 18.7 mph | 19.5 mph | 18.8 mph | 17.6 mph | 17.2 mph | 15.6 mph | 13.1 mph | 12.6 mph | 11.6 mph | 11.1 mph | 11.2 mph | 11.2 mph | 11.1 mph |
Wind Direction |
![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 185° S | ![]() 181° S | ![]() 183° S | ![]() 183° S | ![]() 183° S | ![]() 188° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 236° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 271° W | ![]() 271° W | ![]() 278° W | ![]() 279° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 316° NW | ![]() 314° NW | ![]() 315° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 307° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 18 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
43% |
Wednesday
Mar 19 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
36% |
Thursday
Mar 20 |
![]() Clear |
61 °F
|
40 °F
|
0% |
25% |
Friday
Mar 21 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
31% |
Saturday
Mar 22 |
![]() Rain |
73 °F
|
46 °F
|
24% |
18% |
Sunday
Mar 23 |
![]() Rain |
74 °F
|
57 °F
|
100% |
44% |
Monday
Mar 24 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
24% |
Tuesday
Mar 25 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
34% |
Wednesday
Mar 26 |
![]() Clear |
68 °F
|
43 °F
|
0% |
32% |
Thursday
Mar 27 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
34% |
Friday
Mar 28 |
![]() Clear |
79 °F
|
58 °F
|
0% |
45% |
Saturday
Mar 29 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
49% |
Sunday
Mar 30 |
![]() Rain |
77 °F
|
63 °F
|
96% |
53% |
Monday
Mar 31 |
![]() Clouds |
71 °F
|
50 °F
|
81% |
35% |
Tuesday
Apr 1 |
![]() Clouds |
79 °F
|
49 °F
|
0% |
26% |
Wednesday
Apr 2 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
